Islabikes size chart
Islabikes are carefully sized to ensure they are safe and comfortable to ride. To find out which Islabike is perfect for you please follow the guide below.
Take the following two measurements.
Inside leg:
- The rider should stand with their back to a wall in socks, ensuring the feet are flat on the floor.
- Place a book between the legs.
- Slide the book up the wall until it contacts the crotch firmly.
- Mark the wall at that point.
- Measure from the mark straight down to the floor.
Height:
- Place the book flat on the head.
- Mark where the bottom of the book touches the wall and measure straight down to the floor.
Sizing table
Next, consult our size chart to determine which bike is most suitable. Our minimum requirements for each model are ‘absolute’ so the rider must meet both height and inside leg minimums for a safe and comfortable fit.
For further fitting advice please contact our customer services team who will be happy to discuss your measurements and advise on the most appropriate size.
Children's bikes
Rothan - Children's balance bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx min height |
---|---|---|---|---|
Rothan 12 | 2+ | 30cm | 42cm (47cm with long seatpost) | 88cm |
Rothan 14 | 3+ | 36cm | 47cm (52cm with long seatpost) | 92cm |
Cnoc - Children's starter bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx min height |
---|---|---|---|---|
Cnoc 14 Small | 3+ | 34cm | 42cm | 92cm |
Cnoc 14 Large | 3+ | 38cm | 48cm | 98cm |
Cnoc 16 | 4+ | 42cm | 52cm | 104cm |
Cnoc 20 | 4+ | 47cm | 57cm | 110cm |
Cnoc - Children's dwarfism bikes
Model name | Rider | Min inside leg | Max inside leg | Approx minimum height |
---|---|---|---|---|
Cnoc 14 Small Dwarfism | Child | 30cm | 35cm | 90cm |
Cnoc 16 Dwarfism | Child | 36 cm | 40cm | 102cm |
Beinn - Children's multi-purpose bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx min height |
---|---|---|---|---|
Beinn 20 Small | 5+ | 47cm | 57cm | 112cm |
Beinn 20 Large | 6+ | 52cm | 62cm | 120cm |
Beinn 24 | 7+ | 57cm | 68cm | 127cm |
Beinn 26 | 8+ | 62cm | 74cm | 135cm |
Beinn XS | - | 65cm | 75cm | 142cm |
Beinn S | - | 69cm | 79cm | 149cm |
Creig - Children's mountain bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx min height |
---|---|---|---|---|
Creig 20 | 6+ | 50cm | 60cm | 116cm |
Creig 24 | 8+ | 58cm | 68cm | 128cm |
Creig 26 | 9+ | 65cm | 75cm | 138cm |
Creig 27 | 10+ | 71cm | 81cm | 146cm |
Luath - Children's road and cyclocross bikes
Model name | Approx min age | Min inside leg | Max inside leg | Approx min height |
---|---|---|---|---|
Luath 24 | 8+ | 59cm | 69cm | 130cm |
Luath 26 | 9+ | 65cm | 75cm | 138cm |
Luath 700 Small | 11+ | 69cm | 80cm | 148cm |
Luath 700 Large | 13+ | 76cm | 86cm | 158cm |
Adult Bikes
It's important to firstly measure your inside leg. If your leg fits in two size brackets, choose the size that also matches your height.
Beinn - Adult multi-purpose bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Beinn XS | Adult | 68cm | 74cm | 150cm | 157cm |
Beinn S | Adult | 72cm | 79cm | 157cm | 167cm |
Beinn M | Adult | 77cm | 83cm | 167cm | 177cm |
Creig - Adult mountain bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Creig XS | Adult | 68cm | 74cm | 150cm | 157cm |
Creig S | Adult | 72cm | 79cm | 157cm | 167cm |
Creig M | Adult | 77cm | 83cm | 167cm | 177cm |
Luath - Adult road and gravel bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Luath XS | Adult | 68cm | 74cm | 150cm | 157cm |
Luath S | Adult | 72cm | 79cm | 157cm | 167cm |
Luath M | Adult | 77cm | 83cm | 167cm | 177cm |
Janis - Adult road bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Janis Extra Small | Adult | 68cm | 74cm | 150cm | 157cm |
Janis Small | Adult | 72cm | 79cm | 157cm | 167cm |
Janis Medium | Adult | 77cm | 83cm | 167cm | 177cm |
Janis Large | Adult | 81cm | 87cm | 173cm | 187cm |
Jimi - Adult mountain bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Jimi Small | Adult | 72cm | 79cm | 157cm | 167cm |
Jimi Medium | Adult | 77cm | 83cm | 167cm | 177cm |
Jimi Large | Adult | 81cm | 87cm | 173cm | 187cm |
Joni - Adult multi-purpose bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
Joni X Small | Adult | 68cm | 74cm | 150cm | 157cm |
Joni Small | Adult | 72cm | 79cm | 157cm | 167cm |
Joni Medium | Adult | 77cm | 83cm | 167cm | 177cm |
Joni Large | Adult | 81cm | 87cm | 173cm | 187cm |
Joni - Dwarfism bikes
Model name | Rider | Min inside leg | Max inside leg | Approx minimum height |
---|---|---|---|---|
Joni 20 | Adult | 40cm | 52cm | 115cm |
Joni 24 | Adult | 52cm | 63cm | 125cm |
e-Jimi - Adult electric mountain bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
e-Jimi Small | Adult | 72cm | 79cm | 157cm | 167cm |
e-Jimi Medium | Adult | 77cm | 83cm | 167cm | 177cm |
e-Jimi Large | Adult | 81cm | 87cm | 173cm | 187cm |
e-Janis - Adult electric road bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
e-Janis Extra small | Adult | 68cm | 74cm | 150cm | 157cm |
e-Janis Small | Adult | 72cm | 79cm | 157cm | 167cm |
e-Janis Medium | Adult | 77cm | 83cm | 167cm | 177cm |
e-Janis Large | Adult | 81cm | 87cm | 173cm | 187cm |
e-Joni - Adult electric multi-purpose bikes
Model name | Approx min age | Min inside leg | Max inside leg | Min height | Max height |
---|---|---|---|---|---|
e-Joni X Small | Adult | 68cm | 74cm | 150cm | 157cm |
e-Joni Small | Adult | 72cm | 79cm | 157cm | 167cm |
e-Joni Medium | Adult | 77cm | 83cm | 167cm | 177cm |
e-Joni Large | Adult | 81cm | 87cm | 173cm | 187cm |